Energy (calories) | 320 kcals |
---|---|
Total Fat | 0.14 g |
Sodium | 0.35 mg |
Total Carbohydrate | 76.3 g |
Dietary Fibre | 0.15 g |
Sugar | 85.5 g |
Protein | 0.15 g |
Vitamin C | 15 mg |
Calcium | 45 mg |
Iron | 1 mg |
Ingredients: Sugar, Pineapple pulp, pectin (INS-440) Acidity Regulator (INS-330), Natural and Identical Flavoring Substances, Synthetic Food Color (INS-102) & permitted class II Preservatives (INS-211 & INS-223).
Energy (calories) | 320 kcals |
---|---|
Total Fat | 0.14 g |
Sodium | 0.35 mg |
Total Carbohydrate | 76.3 g |
Dietary Fibre | 0.15 g |
Sugar | 85.5 g |
Protein | 0.15 g |
Vitamin C | 15 mg |
Calcium | 45 mg |
Iron | 1 mg |
There are no reviews yet.
Be the first to review “Pineapple Jam 100g”