Energy (Calories) | 0 kcals |
---|---|
Total Fat | 0 g |
Sodium | 14 mg |
Total Carbohydrate | 0 g |
Dietary Fibre | 0 g |
Sugar | 0 g |
Protein | 0g |
Vitamin C | 0 mg |
Calcium | 0 mg |
Iron | 0.02 mg |
Ingredients: Water, Acetic Acid.
Best For Preparing salads curries etc..
Energy (Calories) | 0 kcals |
---|---|
Total Fat | 0 g |
Sodium | 14 mg |
Total Carbohydrate | 0 g |
Dietary Fibre | 0 g |
Sugar | 0 g |
Protein | 0g |
Vitamin C | 0 mg |
Calcium | 0 mg |
Iron | 0.02 mg |
There are no reviews yet.
Be the first to review “Vinegar”