| Energy (calories) | 280 kcals |
|---|---|
| Total Fat | 0.12 g |
| Sodium | 17.5 mg |
| Total Carbohydrate | 70 g |
| Dietary Fibre | 0.15 g |
| Sugar | 80.5 g |
| Protein | 0.15g |
| Vitamin C | 20 mg |
| Calcium | 30.55 mg |
| Iron | 3.15 mg |
Ingredients:Sugar, Strawberry fruit pulp, pectin (INS-440) Acidity Regulator (INS-330), Natural & Natural Identical Flavoring Substances, Synthetic Food Color (INS-122, 124) & Permitted Class II Preservatives (INS-211, 223)
| Energy (calories) | 280 kcals |
|---|---|
| Total Fat | 0.12 g |
| Sodium | 17.5 mg |
| Total Carbohydrate | 70 g |
| Dietary Fibre | 0.15 g |
| Sugar | 80.5 g |
| Protein | 0.15g |
| Vitamin C | 20 mg |
| Calcium | 30.55 mg |
| Iron | 3.15 mg |
There are no reviews yet.
Be the first to review “Strawberry Jam 200g”