Energy (calories) | 325 kcals |
---|---|
Total Fat | 0.1 g |
Sodium | 0.35 mg |
Total Carbohydrate | 73g |
Dietary Fibre | 0.15 g |
Sugar | 85.5 g |
Protein | 0.15 g |
Vitamin C | 15 mg |
Calcium | 45 mg |
Iron | 1.5mg |
Ingredients:Sugar, Mixed fruit pulp, pectin (INS-440) Acidity Regulator (INS-330), Natural & Natural Identical Flavoring Substances, Synthetic Food Color (INS-122) & Permitted Class II Preservatives (INS-211 & INS 223).
Energy (calories) | 325 kcals |
---|---|
Total Fat | 0.1 g |
Sodium | 0.35 mg |
Total Carbohydrate | 73g |
Dietary Fibre | 0.15 g |
Sugar | 85.5 g |
Protein | 0.15 g |
Vitamin C | 15 mg |
Calcium | 45 mg |
Iron | 1.5mg |
There are no reviews yet.
Be the first to review “Mixed Fruit Jam 1 kg”