Energy (Calories) | 320 kcals |
---|---|
Total Fact | 0.14 |
Sodium | 0.35 |
Total Carbohydrate | 76.3g |
Dietary Fibre | 0.15g |
Sugar | 85.5g |
Protein | 0.15g |
Vitamin C | 15mg |
Iron | 1mg |
Ingredients: Sugar, Pineapple pulp, pectin (INS-440) Acidity Regulator (INS-330), Natural and Identical Flavoring Substances, Synthetic Food Color (INS-102) & permitted class II Preservatives (INS-211 & INS-223).
Energy (Calories) | 320 kcals |
---|---|
Total Fact | 0.14 |
Sodium | 0.35 |
Total Carbohydrate | 76.3g |
Dietary Fibre | 0.15g |
Sugar | 85.5g |
Protein | 0.15g |
Vitamin C | 15mg |
Iron | 1mg |
There are no reviews yet.
Be the first to review “Pineapple Jam 1kg”